| FEMA No | |
| CAS No. | 8000-34-8 |
| Chemical Name | |
| Health | Slightly hazardous. |
| Flammability | Will ignite if overheated. |
| Reactivity | Stable and not reative with water. |
| Flash Point | 200 F |
| Extinguishing Media | FOG-Yes | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification | |
| Stability | NORMALLY |
| NFPA Classification | |
| Fire Fighting | COOL CONTAINERS EXPOSED TO HEAT WITH WATER. WEAR SELF-CONTAINED BREATHING APPARATUS AND PROTECTIVE CLOTHING TO PREVENT CONTACT WITH SKIN AND EYES. |
| Unusual Fire Hazard | EMITS TOXIC FUMES UNDER FIRE CONDTIONS. |
| Hazardous Combustable Decomposition Products | FORMS CARBON MONOXIDE AND OR DIOXIDE UPON BURNING |
| Color & Odor | CLEAR PALE STRAW TO AMBER LIQUID |
| Boiling Point | 251 C AT 760MMHG |
| Melting Point | NA |
| Vapor Pressure | NF |
| Vapor Density | |
| Water Solubility | INSOLUBLE |
| Respiratory | AVOID CASUAL BREATHING |
| Ventilation | LOCAL EXPLOSION PROOF EXHAUST RECOMMENDED |
| Skin | PROTECTIVE GLOVES |
| Eye | USE OSHA APPROVED SAFETY GLASSES |
| Other | FOLLOW GOOD INDUSTRIAL PRACTICE |
| Threshold Limit | NOT EST |
| OSHA Permissible Limit | NOT EST |
| Carcinogen | NO |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
| Material Type | NATURAL ESSENTIAL OIL |
| Health Hazard | LIQUID MAY IRRITATE EYES & SKIN OR CAUSE DERMATITIS |
| Primary Entry Routes | |
| Health Hazard Notes | REPEATED CONTACT COULD CAUSE ALLERGENIC DERMATITIS |
| Inhalation | REMOVE PERSON TO WELL VENTILATED AREA & FOLLOW-NORMAL FIRST AID PROCEDURES |
| Eye Contact | WASH EYES BY NORMAL FIRST AID METHODS |
| Skin Contact | WASH WITH SOAP & WATER |
| Ingestion | SEE PHYSICIAN |
| First Aid Notes | |
| Spill Procedures | SMALL SPILLS: WIPE UP WITH PAPER RAGS & PLACE CONTAMINATED ITEMS IN-CLOSED METAL WASTE CONTAINER. LARGE SPILLS: USE NON-FLAMMABLE-ABSORBANT. |
| Waste Disposal | FOLLOW LOCAL, STATE & FEDERAL LAWS. |
| Handling & Shipping Procedures | STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY AREA. DO NOT EXPOSE-TO TEMPERATURES ABOVE 35 DEGREES CELCIUS. |
| SARA Chemical Name | |
| SARA Concentration |
This page last updated on SEP 2007 - Copyright 2007 K.C. L.A. Management, L.L.C. www.KCLAI.com