| FEMA No | 2231 |
| CAS No. | 8008-51-3 |
| Chemical Name | |
| Health | Slightly hazardous. |
| Flammability | Will ignite if moderately heated. |
| Reactivity | Stable and not reative with water. |
| Flash Point | 125 F |
| Extinguishing Media | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification | |
| Stability | NORMALLY STABLE |
| NFPA Classification | |
| Fire Fighting | COOL CONTAINERS EXPOSED TO FLAME WITH WATER. |
| Unusual Fire Hazard | NONE, MATERIAL IS NO PYROPHORIC, DOES NOT REACT WITH WATER, NOT OXYGEN DONOR, MATERIAL IS SHOCK STABLE. |
| Hazardous Combustable Decomposition Products | FORMS CARBON MONOXIDE AND/OR DIOXIDE UPON BURNING. |
| Color & Odor | CLEAR COLORLESS TO PALE STRAW LIQUID, CINEOL TYPE ODOR |
| Boiling Point | NA |
| Melting Point | N/A CELCIUS |
| Vapor Pressure | N/F |
| Vapor Density | AIR |
| Water Solubility | INSOLUBLE |
| Respiratory | AVOID CASUAL BREATHING |
| Ventilation | LOCAL EXPLOSION PROOF EXHAUST RECOMMENDED |
| Skin | PROTECTIVE GLOVES |
| Eye | USE OSHA APPROVED SAFETY GLASSES |
| Other | PROTECTIVE GLOVES |
| Threshold Limit | NOT EST |
| OSHA Permissible Limit | NOT EST |
| Carcinogen | NO |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
| Material Type | ATURAL ESSENTIAL OIL |
| Health Hazard | LIQUID MAY IRRITATE EYES & SKIN OR CAUSE DERMATITIS. |
| Primary Entry Routes | |
| Health Hazard Notes | |
| Inhalation | REMOVE PERSON TO WELL VENTILATED AREA & FOLLOW NORMAL-FIRST AID PROCEDURES |
| Eye Contact | WASH EYES BY NORMAL FIRST AID MEHTODS |
| Skin Contact | WASH WITH SOAP & WATER |
| Ingestion | SEE PHYSICIAN |
| First Aid Notes | MATERIAL AT CONCENTRATION SUPPLIED IS NOR FOR INGESTION. |
| Spill Procedures | SMALL SPILLS: WIPE UP WITH PAPER RAGS & PLACE CONTAMINATED ITEMS IN-CLOSED METAL WASTE CONTAINER. LARGE SPILLS: USE NON-FLAMMABLE-ABSORBANT. |
| Waste Disposal | FOLLOW LOCAL, STATE & FEDERAL LAWS. |
| Handling & Shipping Procedures | STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY AREA. DO NOT EXPOSE TO-TEMPERATURES ABOVE 35 DEGREES CELCIUS. |
| SARA Chemical Name | |
| SARA Concentration |
This page last updated on SEP 2007 - Copyright 2007 K.C. L.A. Management, L.L.C. www.KCLAI.com