| FEMA No | |
| CAS No. | 91080-23-8 |
| Chemical Name | |
| Health | |
| Flammability | |
| Reactivity | |
| Flash Point | 662 F |
| Extinguishing Media | CO2-Yes | FOAM-Yes | DRY-Yes | |
| Dot Classification | NON-HAZARDOUS |
| Stability | STABLE |
| NFPA Classification | |
| Fire Fighting | TREAT AS OIL FIRE. COOL CONTAINERS EXPOSED TO HEAT WITH WATER. FINE OIL MISTS MAY BE HAZARDOUS. AT TIMES OIL SOAKED RAGS MAY SPONTANEOUSLY HEAT & IGNITE WITH EXPOSED TO AIR. |
| Unusual Fire Hazard | NONE |
| Hazardous Combustable Decomposition Products | CARBON MONOXIDE AND CARBON DIOXIDE |
| Color & Odor | YELLOW OIL; CHARACTERISTIC AND DEFINITIVE ODOR |
| Boiling Point | 500 F |
| Melting Point | 30.2 - 31.8C |
| Vapor Pressure | LT 0.01MMHG |
| Vapor Density | NA |
| Water Solubility | INSOLUBLE |
| Respiratory | IF THERE ARE VEGETABLE OIL MISTS, RESPIRATORY MASK IS RECOMMENDED.ûNot an expected route of exposure. If needed, use OSHA NIOSH approvedûrespirator for dusts, mists, and fumes whose TLV is greater than 9.05ûmg/m3. |
| Ventilation | LOCAL EXHAUST IF DEALING WITH MISTS OR DUSTSûas needed to control exposure |
| Skin | NEOPRENE GLOVES FOR HOT OIL |
| Eye | GOGGLES FOR HOT OIL Recommend wearing chemical goggles or safetyûglasses meeting the specifications of ANSI Standard z87.1 |
| Other | RUBBER BOOTS & APRON FOR HOT OILS Eyewash station and safety shower in the work area. |
| Threshold Limit | NA |
| OSHA Permissible Limit | NA |
| Carcinogen | NO |
| NTP Limit | |
| IARC Limit | |
| OSHA Limit | |
| Carcinogen Notes | |
| Material Type | VEGETABLE OIL; FOOD GRADE PRODUCT, NOT CHEMICALLY MODIFIED |
| Health Hazard | LIQUID MAY IRRITATE EYES-LIQUID MAY IRRITATE SKIN |
| Primary Entry Routes | INGESTION; SKIN CONTACT |
| Health Hazard Notes | KEEP AWAY FROM HEAT TO AVOID NIOSH APPROVED SELF_CONTAINED BREATHING APPARATUS |
| Inhalation | NO TOXIC EFFECTS ARE KNOWN TO BE ASSOCIATED WITH INHALATION OF-DUST FROM THIS MATERIAL. REMOVE VICTIM TO FRESH AIR. IF COUGH OR OTHER RESPIRATORY SYMPTOMS DEVELOP, CONSULT MEDICAL PERSONNEL. |
| Eye Contact | A 30% SOLUTION OF THIS MATERIAL IS NONIRRIRTATING IN RABBIT-STUDIES, NO IRRITATION IS LIKELY TO OCCUR HUMAN EYE CONTACT.-IMMEDIATELY FLUSH WITH COPIOUS AMOUNTS OF WATER FOR AT LEAST 15 MINUTES. IF REDNESS, ITCHING OR A BURNING SESNSATION DEVELOPS, SEEK MEDICAL ATTENTION. |
| Skin Contact | A 50% SOLUTION OF THIS MATERIAL IS NONIRRITATING AND NON--SENSITIZING IN A SUBJECT HUMAN PATCH TEST PANEL. WASH MATERIAL OFF SKIN WITH COPIOUS AMOUNTS OF SOAP AND WATER. IF REDNESS, ITCHING OR A BURNING SENSATION DEVELOPS, GET MEDICAL ATTENTION. |
| Ingestion | THE ACUTE ORAL LD50 IN RAT IS ABOVE 5.2 ML/KG. RELATIVE TO-OTHER MATERIAL, A SINGLE DOSE OF THIS PRODUCT IS PRACTICALLY-NONTOXIC BY INGESTION. DRINK 2 TO 3 GLASSES OF WATER. IF GASTROINTESTINAL SYMPTOMS DEVELOP, CONSULT MEDICAL PERSONNEL. DO NOT INDUCE VOMITING. |
| First Aid Notes | NEVER GIVE ANYTHING BY MOUTH TO AN UNCONSCIOUS PERSON. |
| Spill Procedures | SMALL SPILLS: WIPE UP WITH PAPER RAGS & PLACE CONTAMINATED ITEMS IN-CLOSED METAL WASTE CONTAINER. FOR LARGE SPILLS, USE NON-FLAMMABLE-ABSORBANT. PREVENT RUN-OFF TO GROUND AND SURFACE WATERS.-SWEEP UP AND RECOVER OR MIX MATERIAL WITH MOIST ABSORBENT AND SHOVEL INTO-WASTE CONTAINER. WASH DOWN SPILL AREA WITH HOT WATER CONTAINING DETERGENT-AND FLUSH TO A SEWER SERVICED BY WASTEWATER TREATMENT FACILITY. |
| Waste Disposal | PUNCTURE OR OTHERWISE DESTROY CONTAINER BEFORE DISPOSAL.-INCINERATION IS THE RECCOMENDED DISPOSAL METHOD FOR ALL CHEMICAL WASTES.-MATERIAL COLLECTED ON ABSORBANT MATERIAL MAY BE LAND FILLED IN ACCORDANCE-WITH ALL APPLICABLE LOCAL STATE AND FEDERAL LAWS. |
| Handling & Shipping Procedures | STORE IN TIGHTLY SEALED CONTAINERS IN COOL DRY PLACE; DO NOT EXPOSE-TO TEMPS ABOVE 35C |
| SARA Chemical Name | NONE |
| SARA Concentration | NONE |
This page last updated on 13 SEP 2007 - Copyright 2007