Certificate Of Analysis Sheet
MILFOIL ~ YARROW - DARK BLUE ESSENTIAL OIL - Product No: 266
ACHILLEA MILLEFOLIUM
LNP Ref#: 2047 Date: 07-29-04
Origin: UNITED KINGDOM Analysis Date: 10-15-02
Product Information
Extraction Method: STEAM DISTILLED
Cultivation: WILD CRAFTED
Analysis Specifications
GC Analysis

Peak No Peak Name Result Ret. Time Area Width 1/2

1 a pinene 2.78 3.007 734372 3.1
2 b pinene 11.86 4.286 3137039 5.4
3 sabinene 18.95 4.622 5014822 6.3
4 1,8-cineole 3.25 6.873 858746 4.2
5 cis ocimene 1.05 8.000 278456 3.6
6 trans ocimene 0.29 8.960 77537 3.5
7 iso butyl tiglate 7.57 12.620 2002232 8.1
8 Unidentified 12.23 23.605 3236592 15.6
9 bornyl acetate 3.80 24.621 1005326 6.9
10 borneol + germacrene 14.94 28.900 3954487 17.1
11 chamazulene 5.45 56.390 1442870 7.9

Totals: 82.17 21742478

This page last updated on 13 SEP 2007 - Copyright 2007
Liberty Natural Products, Inc. - www.libertynatural.com

Home Page